| UK Mortgage Lenders
|
![]() |
Please note that the information on this page is subject to change. Why not visit our ANNEXE and register to receive notification of rates updates, or check back regularly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can visit the lenders' sites via our Lenders Section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed rates (up to 3 yrs.) | Fixed rates (up to 10 yrs.) | Discounted rates (up to 3 yrs.) | Discounted rates (over 3 yrs.) |
| | |||
| Cash rebates | Capped rates | ||
| FIXED RATES (UP TO 3 YEARS) | ||||
| Lender | Rate | Term | MaxLTV Purchase | MaxLTV Remortgage |
| Northern Rock | 4.79% | to 1.5.02 | 80% | 80% |
| Market Harborough | 4.99% | for 2 years | 90% | 90% |
| Leeds & Holbeck | 6.15% | to 1.8.02 | 95% | 95% |
| FIXED RATES (UP TO 10 YEARS) | ||||
| Lender | Rate | Term | MaxLTV Purchase | MaxLTV Remortgage |
| Leeds & Holbeck | 6.15% | to 1.8.03 | 90% | 90% |
| Yorkshire | 6.65% | for 5 years | 75% | 75% |
| Cheltenham & Glos | 6.59% | 31.7.07 | 95% | 95% |
| CASH REBATES | ||||
| Lender | Rate | % Advance Rebated | MaxLTV Purchase | MaxLTV Remortgage |
| Northern Rock | 7.79% | 8% | 75% | 75% |
| Abbey National | 8.0% | 6% | 75% | 75% |
| Norwich & Peterborough | 7.44% | 5% | 95% | 95% |
| CAPPED RATES | ||||
| Lender | Rate | Term | MaxLTV Purchase | MaxLTV Remortgage |
| Abbey National | 7.25% | to 30/4/05 | 75% | 75% |
| Norwich & Peterborough | 6.54% | for 2 years | 85% | 85% |
| Birmingham Mids | 6.89% | to 1.6.04 | 95% | 95% |
The information in the tables is taken from those lenders who are 'online' and feature in our Lenders Section.
For details of individual lenders' Minimum and Maximum Advances, Fees, Incentives, Compulsory Insurances and Redemption Penalties, please refer to their Home pages.
| Email: sales@mortgages.uk.com | ||||
YOUR HOME IS AT RISK IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR OTHER LOAN SECURED ON IT. |